Product
Features and benefits
Target business
Processor | Arm Cortex M4 |
---|---|
LTE band / Category | B3, B5 / CAT.4 |
WCDMA band | B1 |
ANTENNA | Internal LTE dual Antenna |
GPS receiver | Ublox7 / 56 Channel |
Dimension | 99*59*16(mm) |
Power consumption | Typical 12V, 40mA |
Power supply | INPUT DC 6V ~DC 40V |
Electric Protection | ESD /Overvoltage protection |
Operational Temperature | 20 - 80 |
Backup Battery | Rechargeable 3.7V Li-ion 800mA /Cylindrical |
Event Input | 2 DI / 1 AI |
Event output | 2 DO |
Communication Port | 5 RS232 / 1 USB |
Indicator | Dual color( Red / Green) LED |
Processor | Qualcomm MDM9206 |
---|---|
LTE band / Category | B3,B5 / CAT. M1 |
GPS receiver | Normal GPS and GLONASS |
Dimension | 83(W) x 53(D) x 17(H) [mm] |
Antenna | Internal LTE/GPS antenna |
External Active GPS antenna support |
|
Power consumption | TBD |
Power supply | Power supply DC 5V ~DC 40V |
Operational Temperature | Operational Temperature -20 - 80 Degrees |
INTERNAL Battery | INTERNAL Battery 3.7V Li-ion 650mAH |
External Port | DIGITAL INPUT : 1 |
DIGITAL OUTPUT : 1 |
|
RS232 serial Port : 2 |
|
Sensor | 3G/GYRO Sensor |
LTE/GPS status Indicator | Dual color( Red / Green) LED |